All the Courses Offered in Ebonyi State University & Their JAMB Subject Combinations
Get All EBSU Updates HereEbonyi State University (EBSU), Abakaliki, offers numerous accredited undergraduate programs across nine specialized faculties. Each course has specific JAMB subject combinations, with science-based programs requiring strong backgrounds in Biology, Chemistry, Physics, and Mathematics, while arts, social sciences, management, and law programs have their own tailored requirements. Admission requires at least five O’Level credits, compliance with course-specific subject requirements, and successful completion of the EBSU Post-UTME screening process.
- EBSU has faculties covering Medicine, Engineering, Science, Law, Education, Agriculture, and more.
- Medical courses require English, Biology, Chemistry, and Physics in JAMB.
- Engineering courses require English, Mathematics, Physics, and Chemistry.
- Candidates need 5 O'Level credits, including English and Mathematics.
- Post-UTME is compulsory, and Medicine, Nursing, MLS, and Law have stricter admission requirements.
Ebonyi State University (EBSU), Abakaliki, offers a robust selection of accredited undergraduate programs. The university operates a multi-campus structure, distributing its specialized programs across distinct, highly focused faculties.
1. Faculty of Medicine & Basic Medical Sciences
This faculty manages core clinical and foundational human health frameworks.
| Course | JAMB Subject Combination |
|---|---|
| Medicine and Surgery (MBBS) | English, Biology, Chemistry, Physics |
| Anatomy | English, Biology, Chemistry, Physics |
| Physiology | English, Biology, Chemistry, Physics |
2. Faculty of Health Sciences and Technology
Focused on professional Allied Health fields.
| Course | JAMB Subject Combination |
|---|---|
| Nursing Science | English, Biology, Chemistry, Physics |
| Medical Laboratory Science | English, Biology, Chemistry, Physics |
3. Faculty of Engineering and Environmental Science
EBSU’s newest expansion, offering professional technical and structural disciplines.
| Course | JAMB Subject Combination |
|---|---|
| Chemical Engineering | English, Mathematics, Physics, Chemistry |
| Civil Engineering | English, Mathematics, Physics, Chemistry |
| Electrical/Electronics Engineering | English, Mathematics, Physics, Chemistry |
| Architecture | English, Mathematics, Physics, Chemistry |
| Building | English, Mathematics, Physics, Chemistry |
| Quantity Surveying | English, Mathematics, Physics, Chemistry |
| Environmental/Estate Management | English, Mathematics, Physics, Chemistry/Geography |
| Urban & Regional Planning | English, Mathematics, Physics, Chemistry/Geography |
4. Faculty of Science
Concentrated on experimental and digital computing fields.
| Course | JAMB Subject Combination |
|---|---|
| Computer Science | English, Mathematics, Physics, Chemistry or Biology |
| Biochemistry | English, Biology, Chemistry, Physics or Mathematics |
| Biotechnology | English, Biology, Chemistry, Physics or Mathematics |
| Applied Biology | English, Biology, Chemistry, Physics |
| Applied Microbiology | English, Biology, Chemistry, Physics |
| Industrial Chemistry | English, Chemistry, Mathematics, Physics |
| Industrial Physics | English, Physics, Mathematics, Chemistry |
| Industrial Mathematics & Applied Statistics | English, Mathematics, Physics, Chemistry or Economics |
| Geology & Exploration Geophysics | English, Mathematics, Physics, Chemistry |
5. Faculty of Management Sciences
Tailored for administrative, financial, and market corporate roles.
| Course | JAMB Subject Combination |
|---|---|
| Accountancy (Accounting) | English, Mathematics, Economics, any Social Science subject |
| Banking and Finance | English, Mathematics, Economics, any Social Science subject |
| Business Management | English, Mathematics, Economics, any Social Science subject |
| Marketing | English, Mathematics, Economics, any Social Science subject |
| Public Administration | English, Government, Economics, any Social Science subject |
| Entrepreneurship | English, Mathematics, Economics, any Social Science subject |
6. Faculty of Social Sciences and Humanities
Centered on communication, governance, behavior, and cultural study.
| Course | JAMB Subject Combination |
|---|---|
| Mass Communication | English, Literature in English, Government/History, any other subject |
| Economics | English, Mathematics, Economics, Government or Geography |
| Political Science | English, Government, Economics, any Arts/Social Science subject |
| Psychology | English, Biology, Government, any other subject |
| Sociology and Anthropology | English, Government, Economics, any other subject |
| Social Work | English, Government, Economics, any other subject |
| English Language and Literature | English, Literature in English, Government/History, any Arts subject |
| History and International Relations | English, History or Government, Literature, plus any other subject |
| Language and Linguistics (Options: Linguistics, French, Igbo) | English, Literature in English, any two Arts subjects |
| Philosophy and Religion | English, CRS/IRS, Government or Literature, any Arts subject |
| Religion and Peace Studies | English, CRS/IRS, Government, any other subject |
| Library and Information Science | English, any three Arts or Social Science subjects |
7. Faculty of Agriculture & Natural Resource Management
A core regional strength focusing on local food production frameworks.
| Course | JAMB Subject Combination |
|---|---|
| Agricultural Economics, Management & Extension | English, Chemistry, Biology/Agric Science, Mathematics/Economics |
| Animal Science | English, Chemistry, Biology/Agric Science, Mathematics/Physics |
| Crop Science and Landscape Management | English, Chemistry, Biology/Agric Science, Mathematics/Physics |
| Soil & Environmental Management | English, Chemistry, Biology/Agric Science, Mathematics/Physics |
| Fisheries and Aquaculture | English, Biology, Chemistry, any other science subject |
| Food Science & Technology | English, Chemistry, Biology/Agric Science, Mathematics/Physics |
8. Faculty of Law
Highly competitive single entry track.
| Course | JAMB Subject Combination |
|---|---|
| Civil Law (LL.B.) | English, Literature in English, Government/History, Economics or CRS |
9. Faculty of Education
Most education tracks require English Language and three subjects directly tracking your teaching specialization. The primary tracks include:
- Arts & Social Science Education: Options in Education Economics, Education Social Studies, Education English, Education Religion, and Education Igbo.
- Science Education: Options in Education Chemistry, Education Biology, Education Physics, Education Mathematics, Education Integrated Science, and Education Computer Science.
- Business Education: Options in Accountancy Education and Secretarial Studies Education.
- Technology & Vocational Education: Options in Electrical/Electronics, Mechanical/Metalwork, Automobile, Building Technology, Woodwork, and Agricultural Education.
- Specialized Areas: Educational Administration & Planning, Guidance and Counselling, Human Kinetics Education, Health Education, and Home Economics/Hospitality Management.
General EBSU Institutional Admission Requirements
- O’Level Grounding: Minimum of 5 O’Level credits (WAEC, NECO, or NABTEB) in not more than two sittings. Credit passes in English Language and Mathematics are strictly compulsory for almost all courses.
- O’Level for Law & Medicine: Candidates applying for Law must have a Credit pass in Literature in English. Candidates applying for Medicine, Nursing, and Medical Laboratory Science must clear all 5 core science subjects (English, Maths, Biology, Chemistry, Physics) in a single sitting.
- Post-UTME Screening: Beyond achieving the institutional JAMB cut-off score, all candidates must register for and clear the online and physical EBSU Post-UTME screening exercises to secure a spot on the merit lists.